A desktop environment for AI.
Manage AI models, code previews, and background tasks in a single spatial workspace. Built for speed and focus.
Trusted by researchers · developers · founders · enterprise
What you can do
Features
Window Management
Drag, snap, and stack AI windows into any layout on a spatial desktop.
Automated AI Routing
Each request is routed to the right model — balancing cost, speed, and quality.
Persistent Agents
Background agents keep working while you step away, then report back.
Live Code Preview
Watch code and previews update in real time as agents build.
Privacy first
Secure by Design.
All data is isolated and encrypted. Your prompts, code, and agent tasks are never used to train external AI models.
How it works
Architecture
Built for privacy: independent AI helpers, encrypted state, and strict checks that treat every input as untrusted.
Plans
Pricing
What you're really buying
You're not paying for another chatbot. You're paying for an operating environment where your AI, agents, projects, devices and workflows work together — under your control.
Free
Try the operating environment
- Spatial constellation environment
- Core AI — chat, files & uploads
- Encrypted conversations + risk-based approvals
Venta Plus
Personal AI OS
- Spatial constellation environment
- BYOK model routing (OpenAI · Groq · Gemini)
- Agent team — Leo · Maya · Victor
- Automatic device linking (browser · PWA)
- Encrypted conversations + risk-based approvals
Venta Pro
Advanced AI Operating System
- Everything in Venta Plus
- Persistent background agents
- Multi-step Do Command workflows
- Advanced model access & routing
- Client workspace + analytics dashboard
Venta Studio
AI Development & Creation Environment
- Everything in Venta Pro
- Higher-capacity & parallel agents
- Live code canvas (Web Studio)
- App builds & live previews (credit-based)
- Roadmap: deploy a live app link (*.venta.tools)
Venta Teams
AI Operating System for Teams
- Everything in Venta Studio
- Team workspaces & roles
- Shared team administration
- Team device management
- Audit trail + activity history
Venta Ultra
Private AI Infrastructure
- Custom enterprise AI infrastructure
- Governance, audit & advanced support
- Dedicated operations & onboarding
- Roadmap: SSO, private deployment, dedicated infra
- Custom agreement via Contact Sales
| Capability | Free | Venta Plus | Venta Pro | Venta Studio | Venta Teams | Venta Ultra |
|---|---|---|---|---|---|---|
| Venta OS | ||||||
| Spatial constellation environment | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI command center (multi-app workspace) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Projects, files & uploads | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Launch on browser · PWA · mobile | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI | ||||||
| Bring-your-own-model routing (OpenAI · Groq · Gemini) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Advanced model access | – | – | ✓ | ✓ | ✓ | ✓ |
| Message allowance / month | 10 | 200 | Unlimited | Unlimited | Unlimited | Unlimited |
| Agents | ||||||
| Agent team — Leo · Maya · Victor | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Persistent background agents (work while you're away) | – | – | ✓ | ✓ | ✓ | ✓ |
| Higher-capacity & parallel agents | – | – | – | ✓ | ✓ | ✓ |
| Risk-based approvals (permissioned execution) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Agent memory & project contextIn development | – | – | – | – | – | – |
| Devices | ||||||
| Automatic device linking (browser · PWA) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mobile command center | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Desktop node (files · terminal)In development | – | – | – | – | – | – |
| Browser extension nodeIn development | – | – | – | – | – | – |
| Automation | ||||||
| Multi-step Do Command workflows | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Background execution (server-side worker) | – | – | ✓ | ✓ | ✓ | ✓ |
| Scheduled / recurring automationIn development | – | – | – | – | – | – |
| Development | ||||||
| App generation & live previews | 1 free | Included | Included | Included | Included | Custom |
| Deploy a live app link (*.venta.tools)In development | – | – | – | ✓ | ✓ | ✓ |
| Live code canvas (Web Studio) | – | – | – | ✓ | ✓ | ✓ |
| Code Studio / terminal executionIn development | – | – | – | – | – | – |
| Storage | ||||||
| Conversational files & uploads | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Device-local storage (your own machines)In development | – | – | – | – | – | – |
| Security | ||||||
| Encrypted conversations (AES-256-GCM) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Screen privacy + PIN lock | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Device-linked sessions & revocation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Security Center + audit trail | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Compliance reports (SOC 2 · HIPAA)In development | – | – | – | – | – | Custom |
| Collaboration | ||||||
| Client workspace | – | – | ✓ | ✓ | ✓ | ✓ |
| Analytics dashboard | – | – | ✓ | ✓ | ✓ | ✓ |
| Team workspaces, roles & administration | – | – | – | – | ✓ | ✓ |
| Shared projects & agentsIn development | – | – | – | – | – | – |
| Enterprise | ||||||
| Enterprise identity (SSO · SAML)In development | – | – | – | – | – | – |
| Dedicated infrastructure & private deploymentIn development | – | – | – | – | – | – |
| Organization-wide governance & support | – | – | – | – | – | Custom |
| Price | $0/mo | $9/mo | $19/mo | $39/mo | $59/mo | Custom |
Desktop nodes, browser extension, scheduled automation, agent memory and enterprise SSO / dedicated infrastructure are in active development and will light up per tier as they ship. Foundational security — encryption, device-linked sessions, risk-based approvals — is included on every plan.
Persistent agents — work continues while you're away
- 1You close Venta
- 2Agent continues working
- 3You return
- 4“While you were away” — research completed · website updated · tests passed · report generated
Available with Venta Pro and above
Your devices, orchestrated
- 1iPhone — tell Venta what you want
- 2Venta — orchestrates the work
- 3Windows PC — your authorized environment
- 4Agent — inspects, builds, tests
- 5Project — results on your own machine
Desktop node — in development
Learn more
Resources
Trusted By
Organizations that demand privacy
Government Agencies · United Nations · Fortune 500 · Research Labs · Product Studios · Legal Teams
Ready to get started?
Free to try. No credit card required.